Recap
Clubrova vs Oakridge Wanderers at The Eyrie. Full report, line-ups and stats from Matchweek 1 of the Premier Division.
vs
OakridgeClubrova vs Oakridge Wanderers at The Eyrie. Full report, line-ups and stats from Matchweek 1 of the Premier Division.
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2026 | 5:30 pm | Premier Division | 2026/27 |
| The Eyrie |
|---|
| Club |
|---|
| Clubrova |
| Oakridge |
| # | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Ward | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Callum Reid | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Idris Bello | - | 1 | 0 | 0 | 0 | 0 |
| 5 | Jonas Albrecht | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Mateus Vieira | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Samuel Osei | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Lukas Brandt | - | 0 | 2 | 0 | 0 | 0 |
| 10 | Mateo Rios | - | 2 | 0 | 0 | 0 | 0 |
| 7 | Kai Lindqvist | - | 0 | 1 | 0 | 0 | 0 |
| 9 | Joel Okoro | - | 1 | 0 | 0 | 0 | 0 |
| 11 | Theo Marchand | - | 0 | 1 | 0 | 0 | 0 |
| 16 | Rafael Costa | - | 1 | 0 | 0 | 0 | 0 |
| 14 | Ewan Hart | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Dario Ferri | - | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
Head Coach: Marco Ilić
| Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Head Coach: Marco Ilić