Clubrova Football Club was founded in 1891 by the ironworkers of the riverside foundries. Clubrova have played at the Eyrie since 1923, won four league titles and seven County Cups, and today field a first team, Clubrova Women and a full academy from under-9s to under-21s.
Midfielder
| # | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 6 | Samuel Osei | 1 | 0 | 0 | 0 | 13 |
| 8 | Lukas Brandt | 2 | 9 | 1 | 0 | 13 |
| 10 | Mateo Rios | 5 | 5 | 0 | 0 | 13 |
| 14 | Ewan Hart | 1 | 0 | 0 | 0 | 0 |
| 16 | Rafael Costa | 2 | 0 | 0 | 0 | 0 |
| 18 | Ollie Bennett | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 7 | Kai Lindqvist | 2 | 5 | 0 | 0 | 13 |
| 9 | Joel Okoro | 7 | 0 | 0 | 0 | 13 |
| 11 | Theo Marchand | 4 | 3 | 0 | 0 | 13 |
| 17 | Dario Ferri | 2 | 0 | 0 | 0 | 0 |
| 19 | Ben Reyes | 0 | 0 | 0 | 0 | 0 |
| 21 | Aiden Walsh | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| 2 | Callum Reid | 0 | 1 | 0 | 0 | 13 |
| 3 | Mateus Vieira | 0 | 2 | 0 | 0 | 13 |
| 4 | Idris Bello | 2 | 0 | 0 | 0 | 13 |
| 5 | Jonas Albrecht | 2 | 0 | 0 | 0 | 13 |
| 15 | Liam Doherty | 0 | 0 | 0 | 0 | 0 |
| 22 | Noah Achterberg | 0 | 0 | 0 | 0 | 0 |
Premier Division 2026/27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clubrova | 13 | 9 | 3 | 1 | 30 | 7 | 23 | 30 |
| 2 | Ashcombe | 13 | 9 | 2 | 2 | 29 | 8 | 21 | 29 |
| 3 | Redmere | 13 | 8 | 2 | 3 | 22 | 13 | 9 | 26 |
| 4 | Ardenport | 13 | 7 | 2 | 4 | 21 | 14 | 7 | 23 |
| 5 | Halden | 13 | 6 | 4 | 3 | 23 | 13 | 10 | 22 |
| 6 | Thornvale | 13 | 5 | 4 | 4 | 17 | 16 | 1 | 19 |
| 7 | Corrin Bay | 13 | 4 | 5 | 4 | 13 | 17 | -4 | 17 |
| 8 | Brightwater | 13 | 5 | 1 | 7 | 20 | 23 | -3 | 16 |
| 9 | Westholm | 13 | 5 | 0 | 8 | 12 | 25 | -13 | 15 |
| 10 | Marlow | 13 | 2 | 3 | 8 | 11 | 27 | -16 | 9 |
| 11 | Oakridge | 13 | 2 | 1 | 10 | 10 | 27 | -17 | 7 |
| 12 | Fenmoor | 13 | 2 | 1 | 10 | 12 | 30 | -18 | 7 |












